Y
Your Company Ltd.
Internet Service Provider
| Report | Bandwidth Cost & Profitability |
|---|---|
| Date | 12 September 2026 |
| Reference | BW-20260912-0300 |
| Prepared by | Bandwidth Calculator |
Monthly Bandwidth Cost & Profitability Statement
After 45% commission and ৳54,615 of bandwidth, you keep ৳27,885 a month — a 18.6% margin, or ৳92.95 per user. Break-even ARPU is ৳331.00.
1 Basis of Calculation
| Total subscribers | 300 |
|---|---|
| ARPU (per subscriber / month) | ৳500.00 |
| Commission rate | 45.0% |
| Other operating cost | ৳0 |
| Bandwidth per subscriber | 3.00 Mbps |
2 Bandwidth Summary
| Total bandwidth required | 900.0 Mbps |
|---|---|
| Blended rate | ৳60.68 / Mbps |
| Bandwidth cost per subscriber | ৳182.05 |
| Total bandwidth cost | ৳54,615 |
| Bandwidth as % of revenue | 36.4% |
3 Profit & Loss Statement
| Particulars | Per Subscriber | Monthly | Annual | % of Revenue |
|---|---|---|---|---|
| Revenue | ৳500.00 | ৳150,000 | ৳1,800,000 | 100.0% |
| Less: Commission | ৳225.00 | ৳67,500 | ৳810,000 | 45.0% |
| Less: Bandwidth cost | ৳182.05 | ৳54,615 | ৳655,380 | 36.4% |
| Less: Other operating cost | ৳0.00 | ৳0 | ৳0 | 0.0% |
| Net Profit | ৳92.95 | ৳27,885 | ৳334,620 | 18.6% |
4 Key Indicators
Net Margin18.6%
Profit per Subscriber৳92.95
Break-even ARPU৳331.00
Annual Net Profit৳334,620
Prepared by
Reviewed by
Approved by