Y
Your Company Ltd.
Internet Service Provider
| Report | Bandwidth Cost & Profitability |
|---|---|
| Date | 13 July 2026 |
| Reference | BW-20260713-0000 |
| Prepared by | Bandwidth Calculator |
Monthly Bandwidth Cost & Profitability Statement
After 20% commission and ৳1,718,000 of bandwidth, you keep ৳2,282,000 a month — a 45.6% margin, or ৳228.20 per user. Break-even ARPU is ৳214.75.
1 Basis of Calculation
| Total subscribers | 10,000 |
|---|---|
| ARPU (per subscriber / month) | ৳500.00 |
| Commission rate | 20.0% |
| Other operating cost | ৳0 |
| Bandwidth per subscriber | 3.00 Mbps |
2 Bandwidth Summary
| Total bandwidth required | 30.00 Gbps |
|---|---|
| Blended rate | ৳57.27 / Mbps |
| Bandwidth cost per subscriber | ৳171.80 |
| Total bandwidth cost | ৳1,718,000 |
| Bandwidth as % of revenue | 34.4% |
3 Profit & Loss Statement
| Particulars | Per Subscriber | Monthly | Annual | % of Revenue |
|---|---|---|---|---|
| Revenue | ৳500.00 | ৳5,000,000 | ৳60,000,000 | 100.0% |
| Less: Commission | ৳100.00 | ৳1,000,000 | ৳12,000,000 | 20.0% |
| Less: Bandwidth cost | ৳171.80 | ৳1,718,000 | ৳20,616,000 | 34.4% |
| Less: Other operating cost | ৳0.00 | ৳0 | ৳0 | 0.0% |
| Net Profit | ৳228.20 | ৳2,282,000 | ৳27,384,000 | 45.6% |
4 Key Indicators
Net Margin45.6%
Profit per Subscriber৳228.20
Break-even ARPU৳214.75
Annual Net Profit৳27,384,000
Prepared by
Reviewed by
Approved by